Most Recent Brier Homes For Sale
| View All Brier Homes For Sale | ||
|
2273 214th Pl Sw, Brier, WA 98036 | $373,000 3 beds 2.25 baths |
|
24017 27th Pl W, Brier, WA 98036 | $339,000 3 beds 2 baths |
|
3304 214th St Sw, Brier, WA 98036 | $429,000 4 beds 2.5 baths |
Real Estate Resources |
Brier Apartments
There are 286 apartments found in and near the Brier area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings